Support Plans
Home > Support Plans
Our SMART Plans are separated into tiers that attend to the unique needs of our clients. Whether you’re a small business or a larger organisation that is counting on more collaboration and expertise, we aim to give you the maximum benefit at a reasonable price. If you’d like to learn more about our offerings below, simply get in touch with us and we’ll help you select the best plan for your IT needs.
| Managed User Support |
SMARTSupport Essentials |
SMARTSupport Advanced |
SMARTSupport Premier |
SMARTSupport Enterprise |
|---|---|---|---|---|
| Best for | Customers who need foundational support for establishing their businesses or for front line workers | Customers who need elevated, cloud-focused support for growing their businesses | Customers who need complete, end-to-end managed support for growing their businesses and gaining a competitive advantage through innovative Cloud technology | Customers who have in-house IT expertise and require a collaborative managed support arrangement for growing their businesses and gaining a competitive advantage through innovative Cloud technology |
| Support coverage | Directly to end users | Directly to end users | Directly to end users | Directly to end users, or co-managed (working collaboratively with your internal IT team) |
| Complementary Plans | SMART Security Essentials | SMART Security Advanced | SMART Security Premier | SMART Security Enterprise |
| Plan designed for | Office 365 E1 Microsoft 365 Apps Microsoft 365 Apps for Enterprise Microsoft 365 Business Basic |
Office 365 E3 Microsoft 365 E3 Microsoft 365 Business Standard |
Office 365 E5 Microsoft 365 Business Premium |
Office 365 E5 Microsoft 365 Business Premium |
| User and Desktop Support | ||||
| Technical Account Management | ||||
| 24x7 Real-Time Monitoring with Proactive Response | ||||
| Windows, Mac and Common Applications Patch Management | ||||
| Asset Lifecycle Management | ||||
| Cloud-based Advanced Antivirus/Antimalware Software | ||||
| Knowledge base access | ||||
| Line of Business Application Support | ||||
| Onsite Support | ||||
| Software Licence Compliance Management | ||||
| 24/7 Support Coverage | ||||
| Quarterly Cloud and IT Strategy Meetings | ||||
| Select | Select | Select | Select |
- Included
- Included
- Included
- Bespoke